
| Train | |||||
|---|---|---|---|---|---|
| to Sannomiya | |||||
| Kobe Airport station | Portliner | Sannomiya station | |||
| 18 minutes(16 minutes at the shortest)320 yen | |||||
| to Himeji | |||||
| Kobe Airport station | Portliner | Transfers (on foot) | JR Sannomiya station | JR Central・Sanyo Line | JR Himeji station |
| 18 minutes(16 minutes at the shortest)320 yen | 3 minutes | express37 minutes 950 yen | |||
| to Osaka | |||||
| Kobe Airport station | Portliner | Transfers (on foot) | JR Sannomiya station | JR Central・Sanyo Line | JR Osaka station |
| 18 minutes(16 minutes at the shortest)320 yen | 3 minutes | express20 minutes 390 yen | |||
| to Umeda | |||||
| Kobe Airport station | Portliner | Transfers (on foot) | Hankyu Sannomiya station | Hankyu Kobe line | Hankyu Umeda station |
| 18 minutes(16 minutes at the shortest)320 yen | 5 minutes | express27 minutes 310 yen | |||
| Hankyu Sannomiya station | Hanshin line | Hanshin Umeda station | |||
| express27 minutes 310 yen | |||||
| to Kyoto | |||||
| Kobe Airport station | Portliner | Transfers (on foot) | JR Sannomiya station | JR Central | JR Kyoto station |
| 18 minutes(16 minutes at the shortest)320 yen | 3 minutes | express48 minutes 1,050 yen | |||
| Bus | ||
|---|---|---|
| to Awajishima(Sumoto Kosoku BC) | 105 minutes | 2,000 yen |
| to Tokushima station | 139 minutes | 3,400 yen |
| Taxi | |
|---|---|
| to Sannomiya | 8km |
| to Shinkobe | 10km |
| Car | ||
|---|---|---|
| Major cities | Estimated travel time | Route guide |
| Osaka city | 40 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Osaka) |
| Nishinomiya city | 25 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Osaka) |
| Kakogawa city | 55 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Kobe) -Daini-Shinmei road (towards Kobe)-Kakogawa Bypass |
| Akashi city | 40 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Kobe) -the Hanshin Expressway 3rd Wakamiya ramp-Route 2 |
| Himeji city | 1 hour and 15 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Kobe)-Daini-Shinmei road (towards Kobe)-Kakogawa Bypass-Himeji Bypass |
| Sanda city | 50 minutes | About 8 km from Nunobiki ramp Shin-Kobe tunnel-Minotani IC-the Hanshin Expressway 7th Kita-Kobe line (towards Kobe)-Rokko-Kita Toll Road (Kobe-Mita IC) |
| Awajishima | 1 hour and 15 minutes | About 7 km from Kyobashi ramp Hanshin Expressway 3rd Kobe line (towards Kobe) -Daini-Shinmei road (towards Kobe)-Myodani JCT-the Hanshin Expressway 5th Wangan line (Tarumi line, towards Kobe)-Tarumi JCT-Kobe Awaji Naruto Expressway |