
Please note that under law, it is prohibited to either carry dangerous articles in the cabin or check them in as checked baggage. (For details, please check with Skymark staff.)
| Class | Articles |
|---|---|
| Explosives | Fireworks, noisemakers, ammunition, unexploded bomb |
| Flammable liquids | Lighter fuel, paint |
| Poison | ”Bug bomb” pesticides, chloroform |
| Corrosives | Batteries (Except ones used for electric wheelchairs), mercury (Except ones used in mercury barometers, mercury thermometers, and medical thermometers) |
| Pressurized gas | Scuba air tanks, dust prevention aerosol, lighters, refillable butane fuel for lighters, butane gas, camping gas, helium gas, portable compressed oxygen |
| Flammable substances | Matches (Please note that you are allowed to carry a book of matches or a lighter for smoking in the cabin, but are not allowed to include them in checked baggage) |
| Oxidizers | Peroxides, bleaching powder, small oxygen generator for personal use |
| Radioactive material | |
| Other hazardous articles | Engines for radio controlled toys, magnets |
| Knives (it is possible to transport by air, if you pack them properly into your checked baggage.) |
| Alcoholic beverages | Beverages exceeding 24%, but not exceeding 70% in alcohol content are limited to 5 liters per person (There is no restriction on alcoholic beverages that are 24% or less) |
|---|---|
| Toiletries, pharmaceuticals (Non-radioactive articles) | Less than 0.5 kg or 0.5 liters per container and 2 kg or 2 liters per person |
| Dry ice for freezing perishable foods | Up to 2.5 kg per person |
| Cigarette lighter | One per person, carry-on baggage only * Oil lighters containing unabsorbed liquid fuel (except liquefied gas lighters) and cigar lighters(*1) may NOT be carried on board or checked in. |
| Safety matches | One per person, carry-on baggage only |
| Gun cartridge (sporting cartridge cases) | Up to 5 kg including packaging per person, checked baggage only |
| Hair curler | One per person, those filled with hydrocarbon gas and mounted with a safety cover around the heat source |
| Aerosol for sporting equipment/household goods | Less than 0.5 kg or 0.5 liters per container and less than 2 kg or 2 liters per person, checked baggage only |
*Please check your carry-on baggage especially cigarette lighter
Please ensure you take all of your personal belongings with you especially your cigarette lighter when disembarking. Please contact our cabin crew or ground staff as soon as possible for any left behind belongings on the plane.
| Articles | Article name | Blade length | ||
|---|---|---|---|---|
| Cutting tool | 1)Knives | Switchblade | Army knife Swiss army knife Penny knife, etc. |
Regardless of the blade length, all the articles on the left are treated as restricted articles. |
| Kiridashi knife (small woodworking knife) | ||||
| Fruit knife | ||||
| Large cutter | ||||
| Outdoor knife, Kitchen knife | ||||
| Others | Buckle knife Bolt knife Penknife Survival knife Butterfly knife Dagger, etc. |
|||
| 2)Scissors | ||||
| 3)Other cutting tools | Razors, axes, choppers, chisels, carving knives, etc. | |||
| * Except the following articles ・ Grooming scissors, such as eyebrow scissors, nose hair scissors, small scissors in portable sewing sets, etc.(*1) ・Small razors, such as grooming razors etc.(*1) ・T-shaped razors ・Nail clippers |
||||
| Articles other than blades that could be used as a weapon | 1)Guns(*2) | |||
| 2)Pointed articles that could be used as a weapon | Ice picks, ice axes, etc. | |||
| 3)Articles that could be used as a blunt weapon | Karate equipment, such as nun chucks, etc. Police batons,(*2) Iron bars, Iron pipes Wooden swords, bamboo swords, stout staves (for pilgrimage/mountain climbing) Large tripod stand (exceed 60cm in length when folded up) Golf clubs, bats, etc. |
|||
| 4)Other articles that could be used as a weapon | Underwater harpoons, underwater guns, brass knuckles Stun guns (devices that cause harm to people with high voltage.) Ice skates Carpentry tools, and other types of hand tools(*3) |
|||
| 5)Others (Articles that persons in charge of security deem as objects that could be used as a weapon.) | ||||
| Items resembling weapons | 1)Imitations or replicas of guns, swords, bombs, grenades, etc. | Gun-shaped lighters, grenade-shaped lighters, etc. | ||
| 2)Handcuffs(*2) imitations or replicas | ||||
Currently, airports have been put on alert following the series of terrorist attacks on 9-11 in the U.S. To take all possible measures to prevent the act of high jacking or terrorism, articles restricted from being brought onboard were increased on May 31, 2002; furthermore security systems and security checks in places such as airports have been tightened.
Following amendments to Aviation Laws as of May 31 2002, it is prohibited to carry any articles on board that could be used as a weapon. If you carry knives, golf clubs, or other restricted items, you should include them in your checked baggage, or please entrust it with the baggage counter. Eyebrow scissors, nose hair scissors, nail clippers, etc. are permitted to be brought on board.
We ask for your full cooperation and that you follow the instructions by security personnel to insure proper checks are conducted.